Technical Specifications
| Corrosive Conditions |
Concentration | Temperature | SUS302 | SUS316 | SUS430 | SUS410 |
|---|---|---|---|---|---|---|
| ( % ) | ( ℃ ) | SUS304 | SUS420J1 | |||
| Nitrous Acid | 5 | 20 | A | A | A | D |
| Sulfurous Acid | Saturation | 20 | C | A※ | C | E |
| Ammonia | Gas | 20~310 | A | A | A | A |
| Ammonium Hydroxide |
Saturation | 20~100 | A | A | D | - |
| Ink | A※ | A | C | - | ||
| Ethyl Alcohol | 20~Boiling | A | A | A | A | |
| Hydrochloric Acid | All Concentrations | 20~Boiling | E | E | E | E |
| Seawater | A※ | A※ | C | E | ||
| Fruit Juice | A | A | A | A | ||
| Hydrogen Peroxide | 20 | B | A | B | B | |
| Caustic Soda | 50 | 20 | A | A | A | |
| Molten Salt | 320 | C | A | D | - | |
| Gasoline | 20 | A | A | A | A | |
| Developer | 20 | A | A | C | D | |
| Coffee Extract | Boiling | A | A | A | A | |
| Oxalic Acid | 5 | 20 | A | A | A | B |
| 10 | 20 | A | A | B | - | |
| 10 | Boiling | D | A | C | - | |
| Saline Solution | 5 | 20~Boiling | A | A | B | B |
| Acetic Acid | 5~50 | 20 | A | A | A | B |
| 5~50 | Boiling | A | A | B | C | |
| 65 | Boiling | B | B | C | E | |
| Sodium Carbonate | 5~50 | 20 | A | A | A | A |
| 5~50 | Boiling | A | A | A | - | |
| Adhesive | 20 | A※ | A | C | - | |
| Iodine | E | D | E | E | ||
| Ammonium Sulfate Solution | 1~5 | 20 | A | A | A | B |
| Sulfuric Acid | 5 | 20 | A | A | B | C |
| 5 | Boiling | A | A | B | - | |
| 10 | 20 | A | A | B | C | |
| 10 | Boiling | C | B | B | C | |
| Butter | 20 | A | A | A | A | |
| Paraffin | 20 | A | A | A | A | |
| Picric Acid | 20 | A | A | A | - | |
| Beer | 20 | A | A | A | A | |
| Hydrofluoric Acid | 20 | E | E | E | E | |
| Benzol | 20 | A | A | A | A | |
| Boric Acid | 5 | 20 | A | A | A | - |
| Saturation | Boiling | A | A | B | - | |
| Milk | 20 | A | A | A | A | |
| Methyl Alcohol | 20 | A | A | A | - | |
| Boiling | C | B | C | - | ||
| Sulfuric Acid | 5 | 20 | C | A | D | D |
| 5 | Boiling | E | C | E | E | |
| 10 | 20 | C | A | C | - | |
| 10 | Boiling | E | D | E | E | |
| 50 | 20 | D | C | - | - | |
| 50 | Boiling | E | D | E | E | |
| Copper Sulfate | 5 | 20 | A | A | A | A |
| Malic Acid | A | A | - | - | ||
| Phosphoric Acid | 1~5 | 20 | A | A | B | C |
| 1~5 | Boiling | C | B | B | C | |
| 10 | 20 | A | A | C | C | |
| 10 | Boiling | C | B | B | C |
CAUTION : ※ Prevention of Pitting Corrosion
- Nomenclature & Definition of Symbols -
A: Top-Tier Corrosion Resistance - Corrosion Loss 0.1g/㎡/hr Under
B: Advanced Corrosion Resistance - Corrosion Loss 0.1g/㎡/hr Under
C: Moderate Corrosion Resistance - Corrosion Loss 0.1g/㎡/hr Under
D: Basic/Essential Corrosion Resistance - Corrosion Loss 0.1g/㎡/hr Under
E: Base-Level / Minimal Corrosion Resistance - Corrosion Loss 0.1g/㎡/hr Under
