AUTOCLAVE REACTOR
- Used for catalysts, crystal polymers, and other laboratory experiments.
- Hydrothermal synthesis reactor for high temperature and pressure vessel applications.
- Synthetic chemical supply reactor.
- Internal PTFE tank meets specific temperature and pressure conditions.
Specifications
- Materials: SUS304, SUS316L, Hastelloy-C, and other customizable materials.
- Internal Materials : Polytetrafluoroethylene (PTFE)
Polyether Ether Ketone (PEEK)
Polyether Ether Ketone (PEEK)
Polypropylene (PP) - Operating Temperature: Maximum 220°C.
- Operating Pressure: Maximum 3MPa (pressurized).
- Capacity: 25ml, 50ml, 100ml.
Technical Specifications
| MODEL NO | Capacity ( ℓ ) | Pressure ( Mpa ) | Temperature ( ℃ ) | Stirring Speed ( RPM ) | Power ( W ) |
|---|---|---|---|---|---|
| HMD-01 | 0.1 | 22 | 350 | 50~1000 | 100~200 |
| HMD-025 | 0.25 | 22 | 350 | 50~1000 | |
| HMD-05 | 0.5 | 22 | 350 | 50~1000 | |
| HMD-1 | 1 | 22 | 350 | 50~1000 | 200~400 |
| HMD-2 | 2 | 22 | 350 | 50~1000 | |
| HMD-3 | 3 | 22 | 350 | 50~1000 | |
| HMD-5 | 5 | 22 | 350 | 50~600 | 400~750 |
| HMD-10 | 10 | 22 | 350 | 50~600 | |
| HMD-20 | 20 | 22 | 350 | 50~600 | 750~1500 |
| HMD-30 | 30 | 16 | 350 | 50~600 | |
| HMD-50 | 50 | 10 | 300 | 50~600 | 1500~2200 |
| HMD-100 | 100 | 6 | 300 | 50~600 |
※ Vertical range is standard but customizable based on order specs.

25ml
50ml
100ml